| Rank | Fleet | Boat | Class | Sail # | Club | Helm | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker 4 | Wee Beastie II | 29-2 | 438 | HYC | Sean Matthews | 177 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Spinnaker 4 | Sheila | Viking 22 | 23 | TSCC | David Richards | 246 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Spinnaker 4 | Quest | 24 | 54071 | NYC | Darren Achim | 231 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 4th | Spinnaker 4 | 24 Karat | 30 Mark 1 | 14001 | APSC | Chris Terry | 171 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
| Rank | Fleet | Boat | Class | Sail # | Club | Helm | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker 5 | Aris | Shark | 1905 | NYC | Robert Burns | 228 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Spinnaker 5 | Shoestring | Shark | 2485 | TS&CC | Gord Nikaido | 228 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Spinnaker 5 | Quest | Shark | 1076 | NYC | Dave Thomas | 228 | 3.0 | 6.0 | 3.0 | 12.0 | 12.0 |
| 4th | Spinnaker 5 | On the Rocks | Shark | 471 | Jon Van Buskirk | 228 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 | |
| 5th | Spinnaker 5 | Exodia | Shark | 808 | NYC | Ned Kremic | 228 | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
| 6th | Spinnaker 5 | Finn McCoul | Shark | 746 | RCYC | Heather Macnaughton & David Dunphy | 228 | 8.0 DNC | 4.0 | 5.0 | 17.0 | 17.0 |
| 7th | Spinnaker 5 | Achimedes | Shark | 237 | NYC | Michael McReynolds | 228 | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 |
| 2nd | Fleet | Boat | Class | Sail # | Club | Helm | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail 2 | Dark'n'Stormy (Mafongo) | 27-5 | 610 | NYC | Tim Quinton | 192 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |
| 2nd | White Sail 2 | The Pearl | 29-2 | 215 | NYC | Ian Pooles | 183 | 7.0 DNS | 1.0 | 2.0 | 10.0 | 10.0 |
| 3rd | White Sail 2 | Defiant | 29-2 | 212 | NYC | Merilee Wright | 198 | 2.0 | 2.0 | 7 RAF | 11.0 | 11.0 |
| 4th | White Sail 2 | Beausoleil II | 34 | 74038 | BHYC | Bill & Natalie Bullard | 166 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
| 4th | White Sail 2 | Justadreamtoo | 30 | 499 | BSBC | Frank Backer | 177 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
| 4th | White Sail 2 | Double Vision | 27-5 | 44048 | HYC | Michael Forster | 186 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
White Sail 3 Fleet
| Rank | Fleet | Boat | Class | Sail # | Club | Helm | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail 3 | *Pegasus* | Redwing 30 | 3855 | YYC | Andrews Hooker | 210 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
| 2nd | White Sail 3 | Brittania | 27-3 | 54192 | CBYC | Peter Aimone | 207 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |
| 3rd | White Sail 3 | Towser | 27-4 | 74073 | RCYC | David Weatherston | 204 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 |
| 4th | White Sail 3 | Chino II | 25 | 128 | BSBC | Hugh Johnson | 252 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
| 5th | White Sail 3 | Broken Arrow | 27-3 | 24238 | Eric Czarnecki | 201 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | |
| 6th | White Sail 3 | Firebird II | Redwing 30 | 2180 | WYC | Robert Young | 210 | 6.0 | 7.0 RAF | 6.0 | 19.0 | 19.0 |