2018 Wednesday Overall
National Yacht Club
PHRF I Division
Sailed: 15, Discards: 4, To count: 11, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer R1 | Summer R2 | Summer R3 | Summer R4 | Summer R6 | Summer R7 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF I | H-Bomb | J/105 | 327 | NYC | Hopper, Russell | 94 | (7.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | 1.0 | 2.0 | 39.0 | 14.0 |
2nd | PHRF I | Xoomer Xpress | X-35 | 146 | NYC | Farkas, Adam | 68 | (7.0 DNC) | (5.0) | 3.0 | 3.0 | (6.0 DNC) | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.5 | 2.0 | 3.0 | (9.0 DNC) | 1.0 | 57.5 | 30.5 |
3rd | PHRF I | Zoo2 | G&S 30 | 42558 | NYC | Steffen, Sandy | 100 | (7.0 DNC) | 3.0 | (10.0 DNC) | 4.0 | (6.0 DNC) | 5.0 | 5.0 | 2.0 | 3.0 | 2.0 | 6.0 | (9.0 DNF) | 2.0 | 2.0 | 3.0 | 69.0 | 37.0 |
4th | PHRF I | Carpe Ventus | J/109 | 253 | NYC | Jones, Denys | 79 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 RET | 3.0 | 4.0 | (7.0) | (9.0) | (7.0) | (7.0) | 3.0 | 5.0 | 3.0 | 4.0 | 75.0 | 45.0 |
5th | PHRF I | Myouri | Beneteau First 36.7 | 52183 | NYC | McReynolds, Michael | 78 | 2.0 | (8.0) | 6.0 | 7.0 | 6.0 DNC | 4.0 | 3.0 | (8.0) | (10.0) | 6.0 | 4.5 | 5.0 | (9.0) | 6.0 | 6.0 | 90.5 | 55.5 |
6th | PHRF I | Mischief | Melges 30 (mod) | 108 | NYC | Saks, Uri | 25 | 7.0 DNC | (9.0) | 5.0 | (10.0 RET) | 6.0 DNC | 9.0 DNC | (10.0 DNC) | 1.0 | 2.0 | 3.0 | 9.0 | (10.0 DNC) | 1.0 | 8.0 RET | 5.0 | 95.0 | 56.0 |
7th | PHRF I | Hat Trick | Northcastle 30 | 302 | NYC | Henderson, Douglas | 109 | 4.0 | 6.0 | (9.0 DNF) | (8.0) | 6.0 DNC | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 2.0 | (9.0 DNF) | 4.0 | 4.0 | (11.0 DNC) | 93.0 | 56.0 |
8th | PHRF I | Loyalist IV | J/35 | 49391 | NYC | Kooiman, Andrew | 71 | 3.0 | 7.0 | 7.0 | (11.0 DNC) | 3.0 | 7.0 | (8.0) | (10.0 RET) | 8.0 | 5.0 | 8.0 | 4.0 | 6.0 | 5.0 | (11.0 DNC) | 103.0 | 63.0 |
9th | PHRF I | Zingara | Beneteau First 36.7 | 141 | NYC | Reid, Richard | 78 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 DNC | 10.0 DNC | 11.0 DNC | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | (12.0 DNC) | 9.0 DNC | 11.0 DNC | 116.0 | 67.0 |
10th | PHRF I | Stryder | J/35 | 54277 | AYC | Casola, Paul | 72 | 7.0 DNC | (11.0 DNC) | (10.0 DNC) | 6.0 | 6.0 DNC | 9.0 DNC | 7.0 | 6.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | 8.0 | 9.0 DNC | 8.0 | 128.0 | 83.0 |
11th | PHRF I | QuickStep | Beneteau First 36.7 | 25524 | NYC | Young, Brian | 78 | 7.0 DNC | (11.0 DNC) | 10.0 DNC | (11.0 DNC) | 6.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | (12.0 RET) | 10.0 | 3.0 | 6.0 | 7.0 | 9.0 DNC | 9.0 | 131.0 | 86.0 |
12th | PHRF I | Brizo | C&C 37+ | 42361 | NYC | Moll, Stephen | 81 | 7.0 DNC | (11.0 DNC) | (10.0 DNC) | (11.0 DNC) | 6.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 6.0 | 9.0 | 10.0 | 10.0 DNC | 10.0 | 9.0 DNC | 7.0 | 136.0 | 93.0 |
13th | PHRF I | Tenacious | Beneteau First 36.7 | 36786 | BC | Bartholomew, Rob | 81 | 7.0 DNC | 11.0 DNC | 10.0 DNC | 11.0 DNC | 6.0 DNC | 9.0 DNC | 10.0 DNC | 11.0 DNC | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | (12.0 DNC) | 9.0 DNC | 11.0 DNC | 154.0 | 105.0 |
13th | PHRF I | Notorious | Farr 30 | 3005 | NYC | Brown, Kevin | 54 | 7.0 DNC | 11.0 DNC | 10.0 DNC | 11.0 DNC | 6.0 DNC | 9.0 DNC | 10.0 DNC | 11.0 DNC | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | (12.0 DNC) | 9.0 DNC | 11.0 DNC | 154.0 | 105.0 |
PHRF II Division
Sailed: 15, Discards: 4, To count: 11, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer R1 | Summer R2 | Summer R3 | Summer R4 | Summer R6 | Summer R7 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF II | Surprise | Melges 24 | 262 | NYC | Berezin, Dan | 87 | 4.0 RET | (5.0 DNC) | (6.0 DNC) | 2.0 | 2.0 RET | 1.0 | 1.0 | (7.0 DNC) | (6.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 42.0 | 18.0 |
2nd | PHRF II | Feisty | J/80 | 78 | NYC | Murphy, Trudy | 126 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (4.0) | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (5.0) | 36.0 | 21.0 |
3rd | PHRF II | Flyer | J/80 | 1161 | NYC | Stephenson, Gary | 126 | (5.0 DNC) | (5.0 DNC) | 2.0 | 3.0 | 3.0 DNC | 3.0 | (6.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 51.0 | 28.0 |
4th | PHRF II | Give'r | J/88 | 84 | NYC | Sweet, Tim | 85 | (5.0 DNC) | 2.0 | 3.0 | 5.0 | 3.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | (7.0 RET) | (9.0 DNC) | (7.0 DNC) | 2.0 | 4.0 | 4.0 | 57.0 | 29.0 |
5th | PHRF II | 500 | J/70 | 500 | NYC | Leeksma, Andy | 111 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 | 3.0 DNC | 5.0 | (6.0 DNC) | (6.0 RET) | 4.0 | 4.0 | (7.0) | 4.0 | 5.0 | 5.0 | 3.0 | 72.0 | 47.0 |
6th | PHRF II | Happy J | J/80 | 262 | NYC | Geisberger, Janet | 126 | 2.0 | 3.0 | 4.0 | 6.0 | 3.0 DNC | (9.0 RET) | 4.0 | 6.0 RET | 6.0 DNC | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNS) | 7.0 | 81.0 | 51.0 |
7th | PHRF II | It's Madness | Melges 20 | 172 | NYC | Heaton, John | 127 | 5.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 | 3.0 DNC | (9.0 RET) | 6.0 DNC | 6.0 RET | 6.0 DNC | (8.0 DNC) | 6.0 | 5.0 | 7.0 DNC | (8.0 DNC) | (9.0 DNC) | 96.0 | 62.0 |
8th | PHRF II | Notorious | Melges 24 | 523 | NYC | Brown, Kevin | 87 | 5.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 3.0 DNC | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 8.0 DNC | (9.0 DNC) | 100.0 | 64.0 |
9th | PHRF II | Jubilation | J/80 | 438 | NYC | Bruneau, Richard | 126 | 5.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 3.0 DNC | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (9.0 DNC) | 7.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 | 102.0 | 66.0 |
10th | PHRF II | 723 | Melges 24 | 723 | NYC | Saks, Uri | 87 | 5.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 3.0 DNC | (9.0 RET) | 6.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 DNC | (9.0 DNC) | 7.0 DNC | 7.0 DNC | 8.0 DNC | (9.0 DNC) | 104.0 | 68.0 |
PHRF III Division
Sailed: 15, Discards: 4, To count: 11, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer R1 | Summer R2 | Summer R3 | Summer R4 | Summer R6 | Summer R7 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF III | Incorrigible | Kirby 30 | 24 | NYC | Cordeiro, Rui | 134 | 1.0 | 1.0 | (3.0) | (2.0) | (2.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 26.0 | 16.0 |
2nd | PHRF III | Solvenn | Jeanneau 37 | 394 | NYC | Mccormack, Ed | 118 | 4.0 | (6.0 DNC) | 2.0 | 1.0 | 2.0 DNC | 2.0 | 1.0 | 1.0 | (6.0) | 2.0 | (6.0) | (6.0 DNC) | 3.0 | 4.0 | 2.0 | 48.0 | 24.0 |
3rd | PHRF III | Silver Lining | Kirby 30 | 64216 | NYC | Schwartz, Jeffrey | 134 | 2.0 | 3.0 | 1.0 | (6.0 DNC) | 2.0 DNC | (6.0 RET) | 3.0 | (7.0 RET) | 3.0 | 4.0 | 3.0 | (6.0 DNC) | 4.0 | 3.0 | 5.0 | 58.0 | 33.0 |
4th | PHRF III | Platypus | Kirby 30 | 36 | NYC | Stiemerling, Tom | 135 | (6.0 DNC) | 2.0 | (6.0 DNF) | 3.0 | 2.0 DNC | 3.0 | 6.0 DNC | 4.0 | 1.0 | 6.0 | 5.0 | 3.0 | 6.0 | (8.0 DNS) | (9.0 DNC) | 70.0 | 41.0 |
5th | PHRF III | Heat Wave | DB1 | 31436 | NYC | Reid, Richard | 115 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 6.0 DNC | 2.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | (10.0 DNC) | 2.0 | 6.0 DNC | 1.0 | 1.0 | 1.0 | 77.0 | 44.0 |
6th | PHRF III | Napadelis | Laser 28 | 217 | NYC | Magtanong, Bob | 126 | (6.0 DNC) | 6.0 DNC | (7.0 DNC) | 4.0 | 2.0 DNC | 4.0 | 6.0 DNC | 3.0 | 5.0 | 5.0 | (7.0) | 6.0 DNC | 5.0 | (8.0 RET) | 4.0 | 78.0 | 50.0 |
7th | PHRF III | One | Beneteau Figaro 1 | 419 | AYC | Rice, Stuart | 105 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 6.0 DNC | 2.0 DNC | 7.0 DNC | 4.0 | (8.0 DNC) | 4.0 | 3.0 | 4.0 | 5.0 DNF | (10.0 DNC) | (9.0 DNC) | 6.0 | 87.0 | 53.0 |
8th | PHRF III | Lindy Hop | Hanse 370 | 144 | NYC | Ainsworth, Ian | 120 | 3.0 | 4.0 | 4.0 | 6.0 DNC | 2.0 DNC | (7.0 DNC) | 6.0 DNC | 7.0 RET | (8.0 DNC) | (8.0) | (10.0 DNC) | 6.0 DNC | 7.0 | 5.0 | 7.0 | 90.0 | 57.0 |
9th | PHRF III | Archer | R-Class | 15 | NYC | Gorczyca, Matt | 115 | 6.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 2.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 | 8.0 | 2.0 | 8.0 | (9.0 DNC) | (9.0 DNC) | 99.0 | 65.0 |
10th | PHRF III | Wild at Heart | Hanse 370E | 277 | NYC | Maarse, David | 123 | 6.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 2.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 DNC | 8.0 DNC | (10.0 DNC) | (10.0 DNC) | 6.0 DNC | (10.0 DNC) | (9.0 DNC) | 9.0 DNC | 110.0 | 71.0 |
PHRF IV Division
Sailed: 15, Discards: 4, To count: 11, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer R1 | Summer R2 | Summer R3 | Summer R4 | Summer R6 | Summer R7 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF IV | Aristosera | J/24 | 3708 | NYC | McKean, Richard | 162 | (1.0) | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (4.0 RET) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 21.0 | 11.0 |
2nd | PHRF IV | Victory Dance | CS 30 | 84737 | NYC | Dantzer, Victor | 150 | 3.0 | 3.0 | 2.0 | (4.0 DNC) | 3.0 DNC | 1.0 | (4.0 DNC) | 3.0 | (4.0) | 2.0 | 3.0 | (4.0 DNF) | 2.0 | 2.0 | 1.0 | 41.0 | 25.0 |
3rd | PHRF IV | Avra | C&C 32 | 34080 | NYC | Weston, David | 146 | (4.0) | 2.0 | (4.0 DNF) | 2.0 | 1.0 | (4.0 RET) | 2.0 | (4.0) | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 43.0 | 27.0 |
4th | PHRF IV | Enigma | Soling | 228 | NYC | Richards, David | 152 | (6.0 DNC) | 4.0 | (5.0 DNC) | 4.0 DNC | 3.0 DNC | (5.0 DNC) | 4.0 DNC | 2.0 | 3.0 | 4.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 62.0 | 41.0 |
5th | PHRF IV | Eclipse | J/22 | 952 | NYC | Woodlock, Jeffrey | 168 | 2.0 | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 5.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 73.0 | 49.0 |
6th | PHRF IV | Papillon | Goman Express 30 | 74192 | NYC | James, Andrew | 141 | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 5.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 77.0 | 53.0 |
6th | PHRF IV | Foehn | CS 30 | 4537 | NYC | Statham, James | 151 | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 5.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 77.0 | 53.0 |
PHRF V Division
Sailed: 15, Discards: 4, To count: 11, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer R1 | Summer R2 | Summer R3 | Summer R4 | Summer R6 | Summer R7 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF V | Windburn | C&C 30-1 | 54065 | NYC | Brown, Michael | 173 | (4.0) | 3.0 | 3.0 | (6.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | 1.0 | (4.0) | 41.0 | 22.0 |
2nd | PHRF V | Jazz | Alberg | 648 | NYC | Kitchener, John | 223 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 RET | (5.0 RET) | 2.0 | (5.0 RET) | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 2.5 | 43.5 | 25.5 |
3rd | PHRF V | Windlight | C&C 30 | 74025 | NYC | Flaherty, Eric | 173 | (5.0) | 2.0 | 2.0 | 1.0 | 4.0 DNC | (6.0 DNC) | (5.0 DNC) | 3.0 | 1.0 | 4.0 | 5.0 DNC | 1.0 | (6.0 DNC) | 2.0 | 2.5 | 49.5 | 27.5 |
4th | PHRF V | Cirrus | Morgan 27 | 15898 | NYC | Spotswood, Jamie | 181 | 1.0 | (6.0 DNF) | 4.0 | 2.0 | 4.0 DNC | 2.0 | (5.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | 5.0 DNC | (6.0 DNC) | 1.0 | 5.0 | 1.0 | 51.0 | 28.0 |
5th | PHRF V | Night's Watch | CC27 MKV | 53 | NYC | Sameshima, Darin | 178 | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 DNC | (5.0 RET) | 3.0 | 2.0 | (5.0) | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | (6.0 DNC) | 54.0 | 33.0 |