2018 Thursday Summer Series
National Yacht Club
Summer R7 - Beginner Division - August 23, 2018
Start: Start 1, Finishes: Finish time, Time: 1835
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beginner | Megawatt | Goman Express 30 | 31773 | NYC | Walraven, Marco | 162 | 1:01:10 | 1:01:30 | 1.0 |
2 | Beginner | The Fifth Day | C&C 35 MK1 | 10300 | NYC | DeVries, Derek | 146 | 1:01:41 | 1:03:49 | 2.0 |
3 | Beginner | Cygnet | Sabre 30 III | 194 | NYC | Kenney, Ed | 190 | 1:14:54 | 1:11:44 | 3.0 |
4 | Beginner | Aileron | C&C 29-2 | 203 | HCYC | Charbonneau, Joy | 198 | 1:19:39 | 1:15:16 | 4.0 |
5 | Beginner | Oceano | Catalina 309 | 47 | NYC | Kicinski, Stephen | 211 | 1:22:43 | 1:16:30 | 5.0 |
6 | Beginner | Sunrise | Beneteau Oceanis 343 | 6004 | NYC | Jiwan, Emi | 204 | 1:36:28 | 1:30:15 | 6.0 |
7 | Beginner | Brigadoon | Ticon 30 | 3352 | NYC | Vohra, Abhishek | 241 | DNF | 8.0 |
Summer R7 - Doublehanded Division - August 23, 2018
Start: Start 2, Finishes: Finish time, Time: 1840
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doublehanded | Incorrigible | Kirby 30 | 24 | NYC | Cordeiro, Rui | 132 | 0:55:28 | 0:58:54 | 1.0 |
2 | Doublehanded | Night's Watch | CC27 MKV | 53 | NYC | Sameshima, Darin | 178 | 1:06:13 | 1:04:44 | 2.0 |
3 | Doublehanded | Blew By U | Islander 36 | 13608 | NYC | Maher, Dave | 169 | 1:06:20 | 1:05:52 | 3.0 |
Summer R7 - Women's Division - August 23, 2018
Start: Start 3, Finishes: Finish time, Time: 1845
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Women's | H-Bomb | J/105 | 327 | NYC | Overbury, Jennifer | 94 | 0:46:55 | 0:53:38 | 1.0 |
2 | Women's | Give'r | J/88 | 84 | NYC | Warczok, Magda | 85 | 0:51:44 | 1:00:14 | 2.0 |
3 | Women's | Jiggers | J/80 | 33 | NYC | Thompson, Chrissy | 126 | 0:57:13 | 1:01:27 | 3.0 |
4 | Women's | Papillon | Goman Express 30 | 74192 | NYC | Correa, Ximena | 141 | 1:00:08 | 1:02:48 | 4.0 |
5 | Women's | Water Dragon | CS 33 | 3371 | NYC | Wright, Merilee | 162 | 1:22:42 | 1:23:08 | 5.0 |