2018 Tuesday Summer Series
National Yacht Club
PHRF I Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Summer R1 | Summer R2 | Summer R4 | Summer R5 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF I | Papillon | Goman Express 30 | 74192 | NYC | James, Andrew | 162 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | PHRF I | Incorrigible | Kirby | 24 | NYC | Cordeiro, Rui | 153 | (4.0) | 1.0 | 1.0 | 3.0 | 3.0 | 12.0 | 8.0 |
3rd | PHRF I | Carpe Ventus | J109 | 253 | NYC | Jones, Denys | 116 | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | 12.0 | 8.0 |
4th | PHRF I | Napadelis | Laser 28 | 217 | NYC | Magtanong, Bob | 147 | 5.0 | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 28.0 | 18.0 |
5th | PHRF I | Platypus | Kirby 30 | 36 | NYC | Stiemerling, Tom | 155 | (7.0) | 5.0 | 5.0 | 6.0 | 7.0 DNC | 30.0 | 23.0 |
6th | PHRF I | Heat Wave | DB1 | 31436 | NYC | McKay, Brian | 152 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 5.0 | 2.0 | 34.0 | 24.0 |
7th | PHRF I | Give'r | J/88 | 84 | NYC | Sweet, Tim | 120 | 3.0 | 9.0 RET | 7.0 DNC | (10.0 DNC) | 7.0 DNC | 36.0 | 26.0 |
8th | PHRF I | Brizo | C&C 37+ | 42361 | NYC | Moll, Stephen | 102 | 6.0 | (7.0) | 7.0 DNC | 7.0 | 7.0 DNC | 34.0 | 27.0 |
9th | PHRF I | Silver Lining | Kirby 30 | 64216 | NYC | Schwartz, Jeffrey | 151 | (10.0 DNC) | 4.0 | 7.0 DNC | 10.0 DNC | 7.0 DNC | 38.0 | 28.0 |
10th | PHRF I | Lindy Hop | Hanse 370 | 144 | NYC | Ainsworth, Ian | 132 | 9.0 DNS | 6.0 | 7.0 DNC | (10.0 DNC) | 7.0 DNC | 39.0 | 29.0 |
11th | PHRF I | Wild at Heart | Hanse 370E | 277 | NYC | Maarse, David | 147 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 8.0 | 7.0 DNC | 42.0 | 32.0 |
12th | PHRF I | Big Bird Returns | C&C 38 | 34228 | NYC | Fertile, Brad | 138 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 7.0 DNC | 44.0 | 34.0 |
PHRF II Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Summer R1 | Summer R2 | Summer R4 | Summer R5 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF II | Windburn | C&C 30-1 | 54065 | NYC | Brown, Michael | 197 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 9.0 | 5.0 |
2nd | PHRF II | Blew By U | Islander 36 | 13608 | NYC | Maher, Dave | 169 | 2.0 | 2.0 | 3.0 | (7.0 DNC) | 2.0 | 16.0 | 9.0 |
3rd | PHRF II | Night's Watch | C&C 27 MkV | 53 | NYC | Sameshima, Darin | 198 | 3.0 | 3.0 | (5.0) | 4.0 | 1.0 | 16.0 | 11.0 |
4th | PHRF II | Avra | C&C 32 | 34080 | NYC | Weston, David | 170 | 4.0 | 4.0 | 2.0 | 5.0 | (6.0) | 21.0 | 15.0 |
5th | PHRF II | Adagio | C&C 30-1 | 54037 | NYC | Nickel, Bill | 207 | (8.0 DNC) | 6.0 | 6.0 | 3.0 | 3.0 | 26.0 | 18.0 |
6th | PHRF II | C-Breeze | Catalina Capri 22 | 1265 | BSAC | Jonas, Chris | 233 | 7.0 RET | 5.0 | (8.0 DNC) | 1.0 | 8.0 DNC | 29.0 | 21.0 |
7th | PHRF II | Water Dragon | CS 33 | 3371 | NYC | Wright, Merilee | 162 | 5.0 | (7.0) | 4.0 | 7.0 DNC | 5.0 | 28.0 | 21.0 |
8th | PHRF II | The Fifth Day | C&C 35 Mk1 | 10300 | NYC | DeVries, Derek | 168 | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 8.0 DNC | 40.0 | 31.0 |
8th | PHRF II | Forever Hours | Nonsuch 30 Ultra | 302 | NYC | Cousens, John | 177 | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 8.0 DNC | 40.0 | 31.0 |
8th | PHRF II | Tanoa | Plastrend 30 -Mk II | 11785 | NYC | Peters, Frederick | 209 | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 8.0 DNC | 40.0 | 31.0 |
8th | PHRF II | Curlew | Nonsuch 26 | 34 | NYC | McQuibban, Angus | 237 | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 8.0 DNC | 40.0 | 31.0 |
Quarter Ton Division
Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Summer R1 | Summer R2 | Summer R4 | Summer R5 | Summer R6 | Summer R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Quarter Ton | Topaz | San Juan 24 | 665 | NYC | Van Every, Craig | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 2.0 | 2.0 | 12.0 | 7.0 | |
2nd | Quarter Ton | Wave Train | C&C 24 | 54090 | NYC | Juhasz, Agnes | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 12.0 | 9.0 | |
3rd | Quarter Ton | Sam | Alberg 30 | 624 | NYC | Decorte, Marc | 2.0 | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 15.0 | 12.0 | |
4th | Quarter Ton | Reveille | Northstar 500 | 54012 | NYC | Cracknell, Harvey | (5.0) | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 | 25.0 | 20.0 | |
5th | Quarter Ton | L'attitude | Albin 7.9 | 54002 | NYC | Mclaughlin, Jane | (7.0 DNC) | 4.0 | 5.0 | 5.0 DNC | 6.0 DNC | 4.0 | 31.0 | 24.0 | |
6th | Quarter Ton | Sandy C | Northstar 500 | 500 | NYC | Pringle, Alex | 4.0 | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 36.0 | 29.0 | |
7th | Quarter Ton | Takulli II | Northstar 500 | 14210 | NYC | Harasti, Tom | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 39.0 | 32.0 | |
7th | Quarter Ton | Hull-a-balloo | C&C 25 Mk1 | 34102 | NYC | Schultz, Martin | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 39.0 | 32.0 | |
7th | Quarter Ton | Heidi | C&C 24 | 44038 | NYC | Loughborough, Kevin | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 39.0 | 32.0 |