2018 Tuesday Overall

National Yacht Club

PHRF I Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Summer R1 Summer R2 Summer R3 Summer R4 Summer R5 Summer R6 Summer R7 Summer R8 Total Nett
1st PHRF I Papillon Goman Express 30 74192 NYC James, Andrew 162 1.0 1.0 (3.0) (3.0) 1.0   (3.0) 2.0 2.0 3.0   2.0 1.0     1.0 23.0 14.0
2nd PHRF I Carpe Ventus J109 253 NYC Jones, Denys 116 2.0 (6.0 DSQ) 1.0 2.0 (6.0)   2.0 1.0 1.0 2.0   3.0 2.0     (4.0) 32.0 16.0
3rd PHRF I Incorrigible Kirby 24 NYC Cordeiro, Rui 153 (3.0) (4.0 TLE) 2.0 1.0 2.0   1.0 3.0 (4.0) 1.0   1.0 3.0     3.0 28.0 17.0
4th PHRF I Give'r J/88 84 NYC Sweet, Tim 120 (7.0 DNC) 7.0 DNC 4.5 4.0 3.0   4.0 6.0 3.0 (9.0 RET)   7.0 DNC (10.0 DNC)     7.0 DNC 71.5 45.5
5th PHRF I Napadelis Laser 28 217 NYC Magtanong, Bob 147 7.0 DNC 7.0 DNC 7.0 (9.0 DNC) (9.0 DNC)   5.0 4.5 5.0 (10.0 DNC)   4.0 4.0     5.0 76.5 48.5
6th PHRF I Platypus Kirby 30 36 NYC Stiemerling, Tom 155 (7.0 DNC) (7.0 DNC) 6.0 5.0 4.0   6.0 4.5 (7.0) 5.0   5.0 6.0     7.0 DNC 69.5 48.5
7th PHRF I Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 151 4.0 4.0 TLE 4.5 8.0 RET 5.0   (9.0 DNC) 8.0 DNC (10.0 DNC) 4.0   7.0 DNC (10.0 DNC)     7.0 DNC 80.5 51.5
8th PHRF I Lindy Hop Hanse 370 144 NYC Ainsworth, Ian 132 5.0 6.0 RET (8.0) 6.0 8.0 DNF   7.0 8.0 DNC (9.0 DNS) 6.0   7.0 DNC (10.0 DNC)     7.0 DNC 87.0 60.0
9th PHRF I Heat Wave DB1 31436 NYC McKay, Brian 152 7.0 DNC 7.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC)   7.0 DNC 5.0     2.0 93.0 63.0
10th PHRF I Brizo C&C 37+ 42361 NYC Moll, Stephen 102 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) (9.0 DNC)   9.0 DNC 8.0 DNC 6.0 7.0   7.0 DNC 7.0     7.0 DNC 93.0 65.0
11th PHRF I Wild at Heart Hanse 370E 277 NYC Maarse, David 147 7.0 DNC 7.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC)   7.0 DNC 8.0     7.0 DNC 101.0 71.0
12th PHRF I Big Bird Returns C&C 38 34228 NYC Fertile, Brad 138 7.0 DNC 7.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC)   7.0 DNC 10.0 DNC     7.0 DNC 103.0 73.0

PHRF II Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Summer R1 Summer R2 Summer R3 Summer R4 Summer R5 Summer R6 Summer R7 Summer R8 Total Nett
1st PHRF II Windburn C&C 30-1 54065 NYC Brown, Michael 197 (3.0) 2.0 TLE 1.0 1.0 (4.0)   1.0 2.0 1.0 1.0   1.0 2.0     (4.0) 23.0 12.0
2nd PHRF II Blew By U Islander 36 13608 NYC Maher, Dave 169 (6.0) 2.0 TLE 2.0 2.0 2.0   (3.0) 3.0 2.0 2.0   3.0 (7.0 DNC)     2.0 36.0 20.0
3rd PHRF II Avra C&C 32 34080 NYC Weston, David 170 1.0 2.0 TLE 3.0 (5.0) 1.0   4.0 1.0 4.0 4.0   2.0 (5.0)     (6.0) 38.0 22.0
4th PHRF II Night's Watch C&C 27 MkV 53 NYC Sameshima, Darin 198 (5.0) (6.0 DNC) 4.0 4.0 3.0   2.0 (5.0) 3.0 3.0   5.0 4.0     1.0 45.0 29.0
5th PHRF II Water Dragon CS 33 3371 NYC Wright, Merilee 162 (8.0 DNC) 2.0 TLE (7.0) 3.0 5.0   (7.0) 4.0 5.0 7.0   4.0 7.0 DNC     5.0 64.0 42.0
6th PHRF II Adagio C&C 30-1 54037 NYC Nickel, Bill 207 4.0 (6.0 DNC) 6.0 6.0 (7.0 DNC)   6.0 6.0 (8.0 DNC) 6.0   6.0 3.0     3.0 67.0 46.0
7th PHRF II Forever Hours Nonsuch 30 Ultra 302 NYC Cousens, John 177 2.0 6.0 DNC 5.0 (8.0 DNC) 7.0 DNC   5.0 (8.0 DNC) 8.0 DNC (9.0 DNC)   8.0 DNC 7.0 DNC     8.0 DNC 81.0 56.0
8th PHRF II C-Breeze Catalina Capri 22 1265 BSAC Jonas, Chris 233 (8.0 DNC) 6.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC   (9.0 DNC) 8.0 DNC 7.0 RET 5.0   8.0 DNC 1.0     8.0 DNC 84.0 58.0
9th PHRF II Tanoa Plastrend 30 -Mk II 11785 NYC Peters, Frederick 209 8.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC   (9.0 DNC) 8.0 DNC 8.0 DNC (9.0 DNC)   8.0 DNC 7.0 DNC     8.0 DNC 95.0 68.0
9th PHRF II Curlew Nonsuch 26 34 NYC McQuibban, Angus 237 8.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC   (9.0 DNC) 8.0 DNC 8.0 DNC (9.0 DNC)   8.0 DNC 7.0 DNC     8.0 DNC 95.0 68.0
9th PHRF II The Fifth Day C&C 35 Mk1 10300 NYC DeVries, Derek 168 8.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC   (9.0 DNC) 8.0 DNC 8.0 DNC (9.0 DNC)   8.0 DNC 7.0 DNC     8.0 DNC 95.0 68.0

Quarter Ton Division

Sailed: 13, Discards: 3, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Summer R1 Summer R2 Summer R3 Summer R4 Summer R5 Summer R6 Summer R7 Summer R8 Total Nett
1st Quarter Ton Topaz San Juan 24 665 NYC Van Every, Craig   1.0 1.0 1.0 1.0 1.0   1.0 1.0 1.0 1.0   1.0 (5.0 DNC) (2.0)   (2.0) 19.0 10.0
2nd Quarter Ton Wave Train C&C 24 54090 NYC Juhasz, Agnes   2.0 (3.0 TLE) 2.0 2.0 (4.0)   (6.0 DNC) 3.0 3.0 2.0   2.0 3.0 1.0   1.0 34.0 21.0
3rd Quarter Ton Sam Alberg 30 624 NYC Decorte, Marc   (3.0) (6.0 RET) (3.0) 3.0 3.0   3.0 2.0 2.0 3.0   3.0 1.0 3.0   3.0 38.0 26.0
4th Quarter Ton Reveille Northstar 500 54012 NYC Cracknell, Harvey   4.0 3.0 TLE 4.0 4.0 2.0   4.0 (5.0 DNC) (5.0) (5.0)   4.0 2.0 4.0   5.0 51.0 36.0
5th Quarter Ton L'attitude Albin 7.9 54002 NYC Mclaughlin, Jane   (7.0 DNC) (7.0 DNC) 6.0 5.0 5.0   2.0 5.0 DNC (7.0 DNC) 4.0   5.0 5.0 DNC 6.0 DNC   4.0 68.0 47.0
6th Quarter Ton Sandy C Northstar 500 500 NYC Pringle, Alex   5.0 6.0 RET 5.0 (7.0 DNC) (7.0 DNC)   6.0 DNC 5.0 DNC 4.0 (7.0 DNC)   7.0 DNC 5.0 DNC 6.0 DNC   7.0 DNC 77.0 56.0
7th Quarter Ton Takulli II Northstar 500 14210 NYC Harasti, Tom   (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC   6.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC   7.0 DNC 5.0 DNC 6.0 DNC   7.0 DNC 86.0 64.0
7th Quarter Ton Hull-a-balloo C&C 25 Mk1 34102 NYC Schultz, Martin   (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC   6.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC   7.0 DNC 5.0 DNC 6.0 DNC   7.0 DNC 86.0 64.0
7th Quarter Ton Heidi C&C 24 44038 NYC Loughborough, Kevin   (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC   6.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC   7.0 DNC 5.0 DNC 6.0 DNC   7.0 DNC 86.0 64.0



Sailwave Scoring Software 2.25.4
www.sailwave.com