2018 Fall Round the Island Race
National Yacht Club
Fall RTI - PHRF I Division
Start: Start 4, Finishes: Finish time, Time: 1250
| Rank | Fleet | Division | Boat | Class | Sailno | Club | Helm Name | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF FS | PHRF I | H-Bomb | J/105 | 327 | NYC | Hopper, Russell | 94 | 1:02:52 | 1:11:53 | 1.0 | 
| 2 | PHRF FS | PHRF I | Notorious | Farr 30 | 3005 | NYC | Brown, Kevin | 54 | 0:57:50 | 1:11:56 | 2.0 | 
| 3 | PHRF FS | PHRF I | Carpe Ventus | J/109 | 253 | NYC | Jones, Denys | 79 | 1:02:07 | 1:13:14 | 3.0 | 
| 4 | PHRF FS | PHRF I | Mischief | Melges 32 | 10 | NYC | Saks, Uri | 25 | 0:55:28 | 1:13:41 | 4.0 | 
| 5 | PHRF FS | PHRF I | Infringer | C&C 115 | 52321 | MCC | McFadgen, David | 64 | 1:02:09 | 1:15:38 | 5.0 | 
| 6 | PHRF FS | PHRF I | Give'r | J/88 | 84 | NYC | Sweet, Tim | 85 | 1:06:23 | 1:17:18 | 6.0 | 
| 7 | PHRF FS | PHRF I | Zoo2 | G&S 30 | 42559 | NYC | Steffen, Sandy | 100 | 1:09:15 | 1:18:14 | 7.0 | 
| 8 | PHRF FS | PHRF I | 723 | Melges 24 | 723 | NYC | Saks, Uri | 87 | DNC |  | 11.0 | 
| 8 | PHRF FS | PHRF I | Xoomer Xpress | X-35 | 146 | NYC | Farkas, Adam | 68 | DNC |  | 11.0 | 
| 8 | PHRF FS | PHRF I | Zingara | Beneteau First 36.7 | 141 | NYC | Reid, Richard | 78 | DNC |  | 11.0 | 
Fall RTI - PHRF II Division
Start: Start 3, Finishes: Finish time, Time: 1245
| Rank | Fleet | Division | Boat | Class | Sailno | Club | Helm Name | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF FS | PHRF II | Three's Company | J/22 | 457 | NYC | Davignon, Paul | 168 | 1:09:45 | 1:09:23 | 1.0 | 
| 2 | PHRF FS | PHRF II | Incorrigible | Kirby 30 | 24 | NYC | Cordeiro, Rui | 143 | 1:09:43 | 1:12:32 | 2.0 | 
| 3 | PHRF FS | PHRF II | Aristosera | J/24 | 3708 | NYC | McKean, Richard | 162 | 1:12:37 | 1:13:00 | 3.0 | 
| 4 | PHRF FS | PHRF II | Jazz | Alberg 30 | 648 | NYC | Kitchener, John | 223 | 1:22:38 | 1:14:57 | 4.0 | 
| 5 | PHRF FS | PHRF II | Papillon | Goman Express 30 | 74192 | NYC | James, Andrew | 141 | 1:12:01 | 1:15:12 | 5.0 | 
| 6 | PHRF FS | PHRF II | Night's Watch | C&C 27-5 | 53 | NYC | Sameshima, Darin | 178 | 1:17:41 | 1:15:56 | 6.0 | 
| 7 | PHRF FS | PHRF II | Silver Lining | Kirby 30 | 64216 | NYC | Schwartz, Jeffrey | 134 | 1:12:06 | 1:16:16 | 7.0 | 
| 8 | PHRF FS | PHRF II | Jiggers | J/80 | 33 | NYC | Thompson, Chrissy | 126 | 1:17:39 | 1:23:24 | 8.0 | 
| 9 | PHRF FS | PHRF II | The Fifth Day | C&C 35-1 | 10300 | NYC | DeVries, Derek | 146 | 1:21:17 | 1:24:06 | 9.0 | 
| 10 | PHRF FS | PHRF II | Diana | R | 8 | NYC | Reimann, Nicolaus | 118 | DNC |  | 13.0 | 
| 10 | PHRF FS | PHRF II | Feisty | J/80 | 78 | NYC | Murphy, Trudy | 126 | DNC |  | 13.0 | 
| 10 | PHRF FS | PHRF II | Chicane | CS 27 | 1617 | NYC | Barry, Paul | 229 | DNC |  | 13.0 | 
Fall RTI - PHRF III Division
Start: Start 2, Finishes: Finish time, Time: 1240
| Rank | Fleet | Division | Boat | Class | Sailno | Club | Helm Name | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF NFS | PHRF III | Windburn | C&C 30-1 | 54065 | NYC | Brown, Michael | 197 | 1:21:35 | 1:17:13 | 1.0 | 
| 2 | PHRF NFS | PHRF III | Gaoh | Cal 39 | 4614 | NYC | Pettyan, George | 144 | 1:18:09 | 1:21:10 | 2.0 | 
| 3 | PHRF NFS | PHRF III | Megawatt | Goman Express 30 | 31773 | NYC | Walraven, Marco | 162 | 1:25:15 | 1:25:42 | 3.0 | 
| 4 | PHRF NFS | PHRF III | On A Whim | Jeanneau Sun Odyssey 419 | None | NYC | DiGiuseppe, Charlene | 113 | 1:19:05 | 1:27:05 | 4.0 | 
| 5 | PHRF NFS | PHRF III | Rex | J/24 | 4865 | NYC | Braeken, Patrick | 183 | 1:34:44 | 1:31:49 | 5.0 | 
| 6 | PHRF NFS | PHRF III | Water Dragon | CS 33 | 3371 | NYC | Wright, Merilee | 162 | DNC |  | 8.0 | 
| 6 | PHRF NFS | PHRF III | Windlight | C&C 30 | 74025 | NYC | Flaherty, Eric | 191 | DNF |  | 8.0 | 
Fall RTI - PHRF IV Division
Start: Start 1, Finishes: Finish time, Time: 1235
| Rank | Fleet | Division | Boat | Class | Sailno | Club | Helm Name | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF NFS | PHRF IV | Sam | Alberg 30 | 624 | NYC | Decorte, Marc | 243 | 1:29:01 | 1:18:15 | 1.0 | 
| 2 | PHRF NFS | PHRF IV | Amigos | Catalina 30 | None | NYC | Asquith, Susan | 215 | 1:38:23 | 1:30:24 | 2.0 | 
| 3 | PHRF NFS | PHRF IV | Illusion | C&C 29-2 | 34783 | NYC | Schroeter, Mike | 223 | DNC |  | 10.0 | 
| 3 | PHRF NFS | PHRF IV | Scalliwag | C&C 27 | 12490 | NYC | Eisler, Gina | 224 | DNC |  | 10.0 | 
| 3 | PHRF NFS | PHRF IV | Madness 2 | Hughes-Columbia 29 | None | NYC | Olson, David | 225 | DNC |  | 10.0 | 
| 3 | PHRF NFS | PHRF IV | Curlew | Nonsuch 26 | 34 | NYC | Mcquibban, Angus | 237 | DNC |  | 10.0 | 
| 3 | PHRF NFS | PHRF IV | Sails Call | Tanzer 23 | 1735 | NYC | Fong, Albert | 252 | DNC |  | 10.0 | 
| 3 | PHRF NFS | PHRF IV | Reveille | North Star 500 | 54012 | NYC | Beaton, Karen | 257 | DNC |  | 10.0 | 
| 3 | PHRF NFS | PHRF IV | Whimsy | Contessa 26 | 156 | NYC | Bertin, Oliver | 278 | OCS |  | 10.0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com