2018 Thursday Spring Series
National Yacht Club
Spring 1 - Beginner Division - May 17, 2018
Start: Start 1, Finishes: Finish time, Time: 1835
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | Beginner | Megawatt | Goman Express 30 | 31773 | NYC | Walraven, Marco | 162 | 0:55:17 | 0:55:35 | 1.0 | 
| 2 | Beginner | Closin' Time | Shark 24 | 1085 | NYC | Burnes, Michael | 219 | 1:03:14 | 0:57:44 | 2.0 | 
| 3 | Beginner | The Fifth Day | C&C 35 MK1 | 10300 | NYC | DeVries, Derek | 141 | 0:56:19 | 0:58:49 | 3.0 | 
| 4 | Beginner | C-Breeze | Catalina Capri 22 | 1265 | BSAC | Jonas, Chris | 233 | 1:09:33 | 1:02:06 | 4.0 | 
| 5 | Beginner | Silver Lining | Kirby | 64216 | NYC | Schwartz, Shayla | 134 | 1:08:25 | 1:12:23 | 5.0 | 
| 6 | Beginner | Nepenthe | C&C 33 Mark 1 | 21288 | NYC | Sewell, Kevin | 182 | 1:19:41 | 1:17:22 | 6.0 | 
Spring 1 - Doublehanded Division - May 17, 2018
Start: Start 2, Finishes: Finish time, Time: 1840
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | Doublehanded | Incorrigible | Kirby | 24 | NYC | Cordeiro, Rui | 132 | 0:47:31 | 0:50:27 | 1.0 | 
| 2 | Doublehanded | Night's Watch | CC27 MKV | 53 | NYC | Sameshima, Darin | 178 | 0:52:44 | 0:51:33 | 2.0 | 
| 3 | Doublehanded | Blew By U | Islander 36 | 13608 | NYC | Maher, Dave | 169 | 0:53:00 | 0:52:38 | 3.0 | 
| 4 | Doublehanded | Evensong | Nonsuch 30 | 266 | NYC | Matthews, Jon | 177 | 1:01:47 | 1:00:30 | 4.0 | 
| 5 | Doublehanded | One | Beneteau Figaro 1 | 419 | AYC | Rice, Stuart | 105 | 0:55:35 | 1:02:10 | 5.0 | 
Spring 1 - Women's Division - May 17, 2018
Start: Start 3, Finishes: Finish time, Time: 1845
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | Women's | Feisty | J/80 | 78 | NYC | Murphy, Trudy | 127 | 0:47:08 | 0:50:31 | 1.0 | 
| 2 | Women's | H-Bomb | J/105 | 327 | NYC | Overbury, Jennifer | 94 | 0:47:00 | 0:53:44 | 2.0 | 
| 3 | Women's | Papillon | Goman Express 30 | 74192 | NYC | Correa, Ximena | 141 | 0:52:38 | 0:54:58 | 3.0 | 
| 4 | Women's | Happy J | J/80 | 262 | NYC | Geisberger, Janet | 127 | 0:52:44 | 0:56:32 | 4.0 | 
| 5 | Women's | Wave Train | C&C 24 | 54090 | NYC | Juhasz, Agnes | 228 | 1:05:49 | 0:59:14 | 5.0 | 
| 6 | Women's | Water Dragon | CS 33 | 3771 | NYC | Wright, Merilee | 151 | 0:59:50 | 1:01:21 | 6.0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com