2018 Thursday Spring Series

National Yacht Club

Spring 3 - Beginner Division - May 31, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Beginner Cygnet Sabre 30 III 194 NYC Kenney, Ed 190 1:07:00 1:04:10 1.0
2 Beginner Megawatt Goman Express 30 31773 NYC Walraven, Marco 162 1:05:01 1:05:22 2.0
3 Beginner Closin' Time Shark 24 1085 NYC Burnes, Michael 219 1:12:14 1:05:57 3.0
4 Beginner The Fifth Day C&C 35 MK1 10300 NYC DeVries, Derek 141 1:04:30 1:07:21 4.0
5 Beginner Aileron C&C 29-2 203 HCYC Charbonneau, Joy 198 1:21:23 1:16:54 5.0
6 Beginner Oceano Catalina 309 47 NYC Kicinski, Stephen 211 1:23:54 1:17:36 6.0
7 Beginner C-Breeze Catalina Capri 22 1265 BSAC Jonas, Chris 233 1:34:09 1:24:04 7.0

Spring 3 - Doublehanded Division - May 31, 2018

Start: Start 2, Finishes: Finish time, Time: 1850
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doublehanded Blew By U Islander 36 13608 NYC Maher, Dave 169 0:53:10 0:52:48 1.0
2 Doublehanded Evensong Nonsuch 30 266 NYC Matthews, Jon 177 0:54:10 0:53:03 2.0

Spring 3 - Women's Division - May 31, 2018

Start: Start 3, Finishes: Finish time, Time: 1855
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Women's H-Bomb J/105 327 NYC Overbury, Jennifer 94 0:42:25 0:48:30 1.0
2 Women's Feisty J/80 78 NYC Murphy, Trudy 127 0:46:54 0:50:16 2.0
3 Women's Give'r J/88 84 NYC Warczok, Magda 85 0:44:45 0:52:07 3.0
4 Women's Papillon Goman Express 30 74192 NYC Correa, Ximena 141 0:51:32 0:53:49 4.0
5 Women's Water Dragon CS 33 3371 NYC Wright, Merilee 162 0:54:27 0:54:44 5.0
6 Women's After You Viking 28 2562 NYC Stevens, Judy 180 0:57:34 0:56:05 6.0
7 Women's Happy J J/80 262 NYC Geisberger, Janet 127 0:52:56 0:56:44 7.0
8 Women's Wave Train C&C 24 54090 NYC Juhasz, Agnes 228 RET   9.0



Sailwave Scoring Software 2.25.4
www.sailwave.com