2018 Thursday Spring Series

National Yacht Club

Spring 5 - Beginner Division - June 14, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Beginner C-Breeze Catalina Capri 22 1265 BSAC Jonas, Chris 233 0:57:44 0:51:33 1.0
2 Beginner Megawatt Goman Express 30 31773 NYC Walraven, Marco 162 0:52:16 0:52:33 2.0
3 Beginner Cygnet Sabre 30 III 194 NYC Kenney, Ed 190 0:57:23 0:54:57 3.0
4 Beginner Oceano Catalina 309 47 NYC Kicinski, Stephen 211 1:05:26 1:00:31 4.0
5 Beginner Sunrise Beneteau Oceanis 343 6004 NYC Jiwan, Emi 204 1:09:57 1:05:27 5.0

Spring 5 - Doublehanded Division - June 14, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doublehanded Blew By U Islander 36 13608 NYC Maher, Dave 169 0:51:14 0:50:52 1.0
2 Doublehanded Incorrigible Kirby 30 24 NYC Cordeiro, Rui 132 0:48:40 0:51:41 2.0
3 Doublehanded Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 0:57:09 0:55:52 3.0

Spring 5 - Women's Division - June 14, 2018

Start: Start 3, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Women's H-Bomb J/105 327 NYC Overbury, Jennifer 94 0:42:02 0:48:03 1.0
2 Women's Feisty J/80 78 NYC Murphy, Trudy 127 0:46:22 0:49:42 2.0
3 Women's Papillon Goman Express 30 74192 NYC Correa, Ximena 141 0:52:05 0:54:23 3.0
4 Women's Give'r J/88 84 NYC Warczok, Magda 85 0:47:22 0:55:09 4.0
5 Women's Water Dragon CS 33 3371 NYC Wright, Merilee 162 0:55:58 0:56:16 5.0
6 Women's After You Viking 28 2562 NYC Stevens, Judy 180 0:57:57 0:56:27 6.0
7 Women's Enigma Soling 228 NYC Richards, David 152 0:55:51 0:57:10 7.0
8 Women's Wave Train C&C 24 54090 NYC Juhasz, Agnes 228 DNS   9.0



Sailwave Scoring Software 2.25.4
www.sailwave.com