2018 Thursday Summer Series

National Yacht Club

Summer R5 - Beginner Division - August 9, 2018

Start: Start 1, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Beginner Brigadoon Ticon 30 3352 NYC Vohra, Abhishek 241 0:38:35 0:34:01 1.0
2 Beginner Megawatt Goman Express 30 31773 NYC Walraven, Marco 162 0:34:53 0:35:04 2.0
3 Beginner Cygnet Sabre 30 III 194 NYC Kenney, Ed 190 0:37:51 0:36:15 3.0
4 Beginner Aileron C&C 29-2 203 HCYC Charbonneau, Joy 198 0:38:52 0:36:44 4.0
5 Beginner The Fifth Day C&C 35 MK1 10300 NYC DeVries, Derek 146 0:38:05 0:39:24 5.0
6 Beginner Oceano Catalina 309 47 NYC Kicinski, Stephen 211 0:43:46 0:40:29 6.0
7 Beginner Sunrise Beneteau Oceanis 343 6004 NYC Jiwan, Emi 204 0:45:49 0:42:52 7.0
8 Beginner Silver Lining Kirby 64216 NYC Schwartz, Shayla 134 0:42:14 0:44:41 8.0

Summer R5 - Doublehanded Division - August 9, 2018

Start: Start 2, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doublehanded Incorrigible Kirby 30 24 NYC Cordeiro, Rui 132 0:28:57 0:30:44 1.0
2 Doublehanded Blew By U Islander 36 13608 NYC Maher, Dave 169 0:32:27 0:32:13 2.0
3 Doublehanded Brizo C&C 37+ 42361 NYC Moll, Stephen 72 0:31:06 0:37:13 3.0

Summer R5 - Women's Division - August 9, 2018

Start: Start 3, Finishes: Finish time, Time: 1845
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Women's Enigma Soling 228 NYC Richards, David 152 0:28:37 0:29:17 1.0
2 Women's H-Bomb J/105 327 NYC Overbury, Jennifer 94 0:25:48 0:29:30 2.0
3 Women's Papillon Goman Express 30 74192 NYC Correa, Ximena 141 0:31:30 0:32:54 3.0
4 Women's After You Viking 28 2562 NYC Stevens, Judy 180 0:36:39 0:35:42 4.0
5 Women's Feisty J/80 78 NYC Murphy, Trudy 126 0:36:28 0:39:10 5.0
6 Women's Tanoa Plastrend 30 Mk II 11785 NYC Peters, Carolyn 186 0:42:23 0:40:52 6.0



Sailwave Scoring Software 2.25.4
www.sailwave.com