2018 Thursday Summer Series

National Yacht Club

Summer R6 - Beginner Division - August 16, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Beginner Megawatt Goman Express 30 31773 NYC Walraven, Marco 162 1:00:34 1:00:53 1.0
2 Beginner Brigadoon Ticon 30 3352 NYC Vohra, Abhishek 241 1:14:01 1:05:16 2.0
3 Beginner The Fifth Day C&C 35 MK1 10300 NYC DeVries, Derek 146 1:04:14 1:06:28 3.0
4 Beginner Aileron C&C 29-2 203 HCYC Charbonneau, Joy 198 1:15:17 1:11:08 4.0
5 Beginner Cygnet Sabre 30 III 194 NYC Kenney, Ed 190 1:14:27 1:11:18 5.0
6 Beginner Sunrise Beneteau Oceanis 343 6004 NYC Jiwan, Emi 204 1:17:17 1:12:18 6.0
7 Beginner Silver Lining Kirby 64216 NYC Schwartz, Shayla 134 1:08:48 1:12:47 7.0

Summer R6 - Doublehanded Division - August 16, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doublehanded Incorrigible Kirby 30 24 NYC Cordeiro, Rui 132 0:55:26 0:58:52 1.0
2 Doublehanded Blew By U Islander 36 13608 NYC Maher, Dave 169 1:01:02 1:00:36 2.0

Summer R6 - Women's Division - August 16, 2018

Start: Start 3, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Women's H-Bomb J/105 327 NYC Overbury, Jennifer 94 0:49:50 0:56:58 1.0
2 Women's Papillon Goman Express 30 74192 NYC Correa, Ximena 141 0:55:23 0:57:50 2.0
3 Women's Feisty J/80 78 NYC Murphy, Trudy 126 0:56:33 1:00:44 3.0
4 Women's After You Viking 28 2562 NYC Stevens, Judy 180 1:05:43 1:04:01 4.0
5 Women's Water Dragon CS 33 3371 NYC Wright, Merilee 162 1:04:06 1:04:26 5.0
6 Women's Give'r J/88 84 NYC Warczok, Magda 85 1:04:54 1:15:34 6.0
7 Women's Scalliwag C&C 27 12490 NYC Eisler, Gina 202 1:23:48 1:18:40 7.0



Sailwave Scoring Software 2.25.4
www.sailwave.com