2018 Thursday Summer Series

National Yacht Club

Summer R8 - Beginner Division - August 30, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Beginner Megawatt Goman Express 30 31773 NYC Walraven, Marco 162 0:51:24 0:51:40 1.5
1 Beginner The Fifth Day C&C 35 MK1 10300 NYC DeVries, Derek 146 0:49:56 0:51:40 1.5
3 Beginner Brigadoon Ticon 30 3352 NYC Vohra, Abhishek 241 1:00:01 0:52:55 3.0
4 Beginner Cygnet Sabre 30 III 194 NYC Kenney, Ed 190 1:01:37 0:59:01 4.0
5 Beginner Sunrise Beneteau Oceanis 343 6004 NYC Jiwan, Emi 204 1:04:10 1:00:02 5.0
6 Beginner Aileron C&C 29-2 203 HCYC Charbonneau, Joy 198 1:05:37 1:02:00 6.0
7 Beginner Silver Lining Kirby 64216 NYC Schwartz, Shayla 134 1:00:36 1:04:07 7.0

Summer R8 - Doublehanded Division - August 30, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doublehanded Incorrigible Kirby 30 24 NYC Cordeiro, Rui 132 0:44:36 0:47:22 1.0

Summer R8 - Women's Division - August 30, 2018

Start: Start 3, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Women's Give'r J/88 84 NYC Warczok, Magda 85 0:37:35 0:43:46 1.0
2 Women's Papillon Goman Express 30 74192 NYC Correa, Ximena 141 0:42:53 0:44:47 2.0
3 Women's H-Bomb J/105 327 NYC Overbury, Jennifer 94 0:39:33 0:45:13 3.0
4 Women's Jiggers J/80 33 NYC Thompson, Chrissy 126 0:42:07 0:45:14 4.0
5 Women's Water Dragon CS 33 3371 NYC Wright, Merilee 162 0:49:15 0:49:31 5.0
6 Women's Wave Train C&C 24 54090 NYC Juhasz, Agnes 228 0:57:25 0:51:40 6.0
7 Women's After You Viking 28 2562 NYC Stevens, Judy 180 0:53:20 0:51:57 7.0
8 Women's Happy J J/80 262 NYC Geisberger, Janet 126 0:48:59 0:52:36 8.0
9 Women's Scalliwag C&C 27 12490 NYC Eisler, Gina 202 0:59:13 0:55:35 9.0



Sailwave Scoring Software 2.25.4
www.sailwave.com