2018 Tuesday Summer Series
National Yacht Club
Crew R1 - PHRF I Division - Sept 4, 2018
Start: Start 3, Finishes: Finish time, Time: 1842
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF I | Incorrigible | Kirby | 24 | NYC | Cordeiro, Rui | 153 | 0:51:21 | 0:52:28 | 1.0 | 
| 2 | PHRF I | Heat Wave | DB1 | 31436 | NYC | McKay, Brian | 152 | 0:53:31 | 0:54:46 | 2.0 | 
| 3 | PHRF I | Carpe Ventus | J109 | 253 | NYC | Jones, Denys | 116 | 0:50:27 | 0:55:14 | 3.0 | 
| 4 | PHRF I | Papillon | Goman Express 30 | 74192 | NYC | James, Andrew | 162 | 0:55:51 | 0:56:09 | 4.0 | 
| 5 | PHRF I | Napadelis | Laser 28 | 217 | NYC | Magtanong, Bob | 147 | 0:57:54 | 0:59:48 | 5.0 | 
| 6 | PHRF I | Brizo | C&C 37+ | 42361 | NYC | Moll, Stephen | 102 | 0:55:05 | 1:01:59 | 6.0 | 
| 7 | PHRF I | Lindy Hop | Hanse 370 | 144 | NYC | Ainsworth, Ian | 132 | DNF |  | 8.0 | 
Crew R1 - PHRF II Division - Sept 4, 2018
Start: Start 2, Finishes: Finish time, Time: 1842
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF II | Windburn | C&C 30-1 | 54065 | NYC | Brown, Michael | 197 | 1:00:12 | 0:56:59 | 1.0 | 
| 2 | PHRF II | Water Dragon | CS 33 | 3371 | NYC | Wright, Merilee | 162 | 0:58:56 | 0:59:15 | 2.0 | 
| 3 | PHRF II | Avra | C&C 32 | 34080 | NYC | Weston, David | 170 | DNF |  | 4.0 | 
Crew R1 - Quarter Ton Division - Sept 4, 2018
Start: Start 1, Finishes: Finish time, Time: 1836
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | Quarter Ton | Sam | Alberg 30 | 624 | NYC | Decorte, Marc |  | 0:50:47 | 0:50:47 | 1.0 | 
| 2 | Quarter Ton | Topaz | San Juan 24 | 665 | NYC | Van Every, Craig |  | 0:51:43 | 0:51:43 | 2.0 | 
| 3 | Quarter Ton | Wave Train | C&C 24 | 54090 | NYC | Juhasz, Agnes |  | 0:53:27 | 0:53:27 | 3.0 | 
| 4 | Quarter Ton | Reveille | Northstar 500 | 54012 | NYC | Cracknell, Harvey |  | 0:56:43 | 0:56:43 | 4.0 | 
| 5 | Quarter Ton | L'attitude | Albin 7.9 | 54002 | NYC | Mclaughlin, Jane |  | 1:08:00 | 1:08:00 | 5.0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com