2018 Tuesday Shark Crew Race

National Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Crew R1 Crew R2 Total Nett
1st Ulysses Shark 24 1890 NYC Belanger, Catherine 1.0 2.0 3.0 3.0
2nd Devil with a Blue Dress Shark 24 176 NYC Brunt, John 5.0 1.0 6.0 6.0
3rd Black Magic Shark 24 720 NYC Hansen, Al 3.0 3.0 6.0 6.0
4th Cruxshadow Shark 24 444 NYC McKee, Sean 2.0 5.0 7.0 7.0
5th Jumping The Gun Shark 24 1492 NYC Laderoute, Paul 4.0 8.0 DNC 12.0 12.0
6th Shoestring Shark 24 1845 TS&CC Nikaido, Gordon 9.0 DNC 4.0 13.0 13.0
7th Blade Shark 24 1044 EYC Fifield, Brendan 6.0 8.0 DNC 14.0 14.0
8th Alegria Shark 24 1461 NYC Reid, Byron 8.0 DNF 7.0 DNF 15.0 15.0
9th Haj Shark 24 335 NYC Jones, Graham 9.0 DNC 8.0 DNC 17.0 17.0
9th Closing Time Shark 24 1085 NYC Burnes, David 9.0 DNC 8.0 DNC 17.0 17.0
9th J.A.W.S. Shark 24 747 TS&CC Walker, Kevin 9.0 DNC 8.0 DNC 17.0 17.0
9th Suraya Shark 24 724 NYC Foscarini, David 9.0 DNC 8.0 DNC 17.0 17.0
9th Euro Bandit Shark 24 808 NYC Kremic, Ned 9.0 DNC 8.0 DNC 17.0 17.0
9th KRASH Shark 24 198 NYC Burns, Robert 9.0 DNC 8.0 DNC 17.0 17.0
9th Quest Shark 24 1076 NYC Thomas, Marc 9.0 DNC 8.0 DNC 17.0 17.0
9th TeQuila Shark 24 815 NYC Toohey, Michele 9.0 DNC 8.0 DNC 17.0 17.0
9th Marmoset Shark 24 924 NYC Barlow, Andrew 9.0 DNC 8.0 DNC 17.0 17.0
9th In The Groove Shark 24 1763 NYC Shields, Michael 9.0 DNC 8.0 DNC 17.0 17.0
9th Innapropriate Love Interest Shark 24 270 NYC Carrasco-Cortes, Luis 9.0 DNC 8.0 DNC 17.0 17.0
9th Spirit Shark 24 1786 NYC Mandell, Lionel 9.0 DNC 8.0 DNC 17.0 17.0
9th Blue 22 Shark 24 22 NYC Shaw, Ian 9.0 DNC 8.0 DNC 17.0 17.0



Sailwave Scoring Software 2.25.4
www.sailwave.com