2018 Wednesday Fall Series
National Yacht Club
PHRF I Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | Sail Number | Club | Helm | Rating | Fall 1 | Fall 2 | Fall 3 | Total | Nett | 
| 1st | PHRF FS | PHRF I | Xoomer Xpress | X-35 | 146 | NYC | Farkas, Adam | 68 | 1.0 | 5.0 | 1.0 | 7.0 | 7.0 | 
| 2nd | PHRF FS | PHRF I | Surprise | Melges 24 | 262 | NYC | Berezin, Dan | 87 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 
| 3rd | PHRF FS | PHRF I | Mischief | Melges 32 (Mod) | 108 | NYC | Saks, Uri | 25 | 2.0 | 1.0 | 9.0 DNF | 12.0 | 12.0 | 
| 4th | PHRF FS | PHRF I | Carpe Ventus | J/109 | 253 | NYC | Jones, Denys | 79 | 5.0 | 8.0 | 3.0 | 16.0 | 16.0 | 
| 5th | PHRF FS | PHRF I | Giv'er | J/88 | 84 | NYC | Sweet, Tim | 85 | 7.0 | 2.0 | 9.0 RET | 18.0 | 18.0 | 
| 6th | PHRF FS | PHRF I | Hat Trick | Norhcastle 30 | 302 | NYC | Henderson, Douglas | 109 | 6.0 | 6.0 | 9.0 DNF | 21.0 | 21.0 | 
| 7th | PHRF FS | PHRF I | Stryder | J/35 | 54277 | AYC | Casola, Paul | 72 | 4.0 | 9.0 | 10.0 DNC | 23.0 | 23.0 | 
| 8th | PHRF FS | PHRF I | Zoo2 | G&S 30 | 42558 | NYC | Steffen, Alexandra | 100 | 10.0 DNC | 4.0 | 10.0 DNC | 24.0 | 24.0 | 
| 9th | PHRF FS | PHRF I | Brizo | C&C 37/40+ | 42361 | NYC | Moll, Stephen | 81 | 10.0 DNC | 12.0 | 4.0 | 26.0 | 26.0 | 
| 10th | PHRF FS | PHRF I | Exodus | Beneteau First 36.7 | 206 | NYC | Beaudoin, Todd | 78 | 8.0 | 13.0 | 5.0 | 26.0 | 26.0 | 
| 11th | PHRF FS | PHRF I | Zingara | Beneteau First 36.7 | 141 | NYC | Reid, Richard | 78 | 10.0 DNC | 7.0 | 10.0 DNC | 27.0 | 27.0 | 
| 12th | PHRF FS | PHRF I | QuickStep | Beneteau First 36.7 | 25524 | NYC | Young, Brian | 79 | 10.0 DNC | 10.0 | 10.0 DNC | 30.0 | 30.0 | 
| 13th | PHRF FS | PHRF I | Myouri | Beneteau First 36.7 | 52183 | NYC | McReynolds, Michael | 78 | 10.0 DNC | 11.0 | 10.0 DNC | 31.0 | 31.0 | 
| 14th | PHRF FS | PHRF I | 723 | Melges 24 | 723 | NYC | Saks, Uri | 87 | 10.0 DNC | 15.0 DNC | 10.0 DNC | 35.0 | 35.0 | 
PHRF II Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | Sail Number | Club | Helm | Rating | Fall 1 | Fall 2 | Fall 3 | Total | Nett | 
| 1st | PHRF FS | PHRF II | Flyer | J/80 | 1161 | NYC | Stephenson, Gary | 126 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | 
| 2nd | PHRF FS | PHRF II | Incorrigible | Kirby 30 | 24 | NYC | Cordeiro, Rui | 134 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | 
| 3rd | PHRF FS | PHRF II | Silver Lining | Kirby 30 | 64216 | NYC | Schwartz, Jeffrey | 134 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | 
| 4th | PHRF FS | PHRF II | Heatwave | DB1 | 31436 | NYC | Reid, Richard | 115 | 3.0 | 9.0 DNC | 1.0 | 13.0 | 13.0 | 
| 5th | PHRF FS | PHRF II | 500 | J/70 | 500 | NYC | Leeksma, Andrew | 111 | 10.0 DNC | 1.0 | 5.0 | 16.0 | 16.0 | 
| 6th | PHRF FS | PHRF II | Jiggers | J/80 | 33 | NYC | Thompson, Chrissy | 126 | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 | 
| 7th | PHRF FS | PHRF II | Napadelis | Laser 28 | 217 | NYC | Magtanong, Bob | 126 | 6.0 | 7.0 | 8.0 DNC | 21.0 | 21.0 | 
| 8th | PHRF FS | PHRF II | One | Beneteau Figaro | 419 | AYC | Rice, Stuart | 105 | 10.0 DNC | 6.0 | 8.0 DNC | 24.0 | 24.0 | 
| 9th | PHRF FS | PHRF II | Jubilation | J/80 | 438 | NYC | Bruneau, Richard | 126 | 7.0 | 9.0 DNC | 8.0 DNC | 24.0 | 24.0 | 
| 10th | PHRF FS | PHRF II | Lindy Hop | Hanse 370 | 144 | NYC | Ainsworth, Ian | 120 | 8.0 | 9.0 DNC | 8.0 DNC | 25.0 | 25.0 | 
| 11th | PHRF FS | PHRF II | Feisty | J/80 | 78 | NYC | Murphy, Trudy | 126 | 10.0 DNC | 9.0 DNC | 8.0 DNC | 27.0 | 27.0 | 
PHRF III Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | Sail Number | Club | Helm | Rating | Fall 1 | Fall 2 | Fall 3 | Total | Nett | 
| 1st | PHRF FS | PHRF III | Aristosera | J/24 | 3708 | NYC | McKean, Richard | 162 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | PHRF FS | PHRF III | Night's Watch | C&C 27-5 | 53 | NYC | Sameshima, Darin | 178 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | 
| 3rd | PHRF FS | PHRF III | Windburn | C&C 30-1 | 54065 | NYC | Brown, Michael | 173 | 2.0 | 6.0 | 3.0 | 11.0 | 11.0 | 
| 4th | PHRF FS | PHRF III | Jazz | Alberg 30 | 648 | NYC | Kitchener, John | 223 | 4.0 | 7.0 | 2.0 | 13.0 | 13.0 | 
| 5th | PHRF FS | PHRF III | Burnin Rudder | Gib Sea 92 | 54942 | AYC | Filleti, Matt | 173 | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 | 
| 6th | PHRF FS | PHRF III | Victory Dance | CS 30 | 84737 | NYC | Dantzer, Victor | 150 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 | 
| 7th | PHRF FS | PHRF III | Enigma | Soling | 228 | NYC | Richards, David | 152 | 8.0 DNC | 3.0 | 9.0 DNC | 20.0 | 20.0 | 
| 8th | PHRF FS | PHRF III | Foehn | CS 30 | 4537 | NYC | Statham, James | 151 | 8.0 DNC | 8.0 | 9.0 DNC | 25.0 | 25.0 | 
| 9th | PHRF FS | PHRF III | Cirrus | Morgan 27 | 15898 | NYC | Spotswood, Jammie | 181 | 8.0 DNC | 11.0 DNC | 7.0 | 26.0 | 26.0 | 
| 10th | PHRF FS | PHRF III | Chicane | CS 27 | 1617 | NYC | Barry, Paul | 229 | 8.0 DNC | 10.0 RET | 9.0 DNC | 27.0 | 27.0 | 
PHRF IV Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | Sail Number | Club | Helm | Rating | Fall 1 | Fall 2 | Fall 3 | Total | Nett | 
| 1st | PHRF NFS | PHRF IV | Blew By U | Islander 36 | 13608 | NYC | Maher, Dave | 169 | 1.0 | 1.0 | 6.0 DNC | 8.0 | 8.0 | 
| 2nd | PHRF NFS | PHRF IV | Water Dragon | CS 33 | 3371 | NYC | Wright, Merilee | 162 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | 
| 3rd | PHRF NFS | PHRF IV | Avra | C&C 33 Custom | 34080 | NYC | Weston, David | 170 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 
| 4th | PHRF NFS | PHRF IV | The Fifth Day | C&C 35-1 | 10300 | NYC | DeVries, Derek | 168 | 7.0 DNC | 6.0 DNC | 1.0 | 14.0 | 14.0 | 
| 5th | PHRF NFS | PHRF IV | Oceano | Catalina 309 | 47 | NYC | Kicinski, Stephen | 227 | 5.0 | 6.0 DNC | 3.0 | 14.0 | 14.0 | 
| 6th | PHRF NFS | PHRF IV | Adagio | C&C 30-1 | 54037 | NYC | Nickel, William | 207 | 4.0 | 4.0 | 6.0 DNC | 14.0 | 14.0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com