2018 Wednesday Spring Series
National Yacht Club
Spring 1 - PHRF I Division - May 16, 2018
Start: Start 4, Finishes: Finish time, Time: 1850
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF I | Zingara | Beneteau First 36.7 | 141 | NYC | Reid, Richard | 75 | 1:05:30 | 1:17:52 | 1.0 | 
| 2 | PHRF I | Myouri | Beneteau First 36.7 | 52183 | NYC | McReynolds, Michael | 78 | 1:14:17 | 1:27:46 | 2.0 | 
| 3 | PHRF I | Loyalist IV | J/35 | 49391 | NYC | Kooiman, Andrew | 71 | 1:13:31 | 1:28:09 | 3.0 | 
| 4 | PHRF I | Hat Trick | Northcastle 30 | 302 | NYC | Henderson, Douglas | 109 | 1:26:00 | 1:35:26 | 4.0 | 
| 5 | PHRF I | Carpe Ventus | J/109 | 253 | NYC | Jones, Denys | 76 | 1:25:45 | 1:41:44 | 5.0 | 
Spring 1 - PHRF II Division - May 16, 2018
Start: Start 3, Finishes: Finish time, Time: 1845
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF II | Feisty | J/80 | 78 | NYC | Murphy, Trudy | 127 | 1:07:19 | 1:12:09 | 1.0 | 
| 2 | PHRF II | Happy J | J/80 | 262 | NYC | Geisberger, Janet | 127 | 1:19:35 | 1:25:18 | 2.0 | 
| 3 | PHRF II | Surprise | Melges 24 | 262 | NYC | Berezin, Dan | 87 | RET |  | 4.0 | 
Spring 1 - PHRF III Division - May 16, 2018
Start: Start 2, Finishes: Finish time, Time: 1840
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF III | Incorrigible | Kirby | 24 | NYC | Cordeiro, Rui | 132 | 1:01:09 | 1:04:56 | 1.0 | 
| 2 | PHRF III | Silver Lining | Kirby 30 | 64216 | NYC | Schwartz, Jeffrey | 134 | 1:13:45 | 1:18:01 | 2.0 | 
| 3 | PHRF III | Lindy Hop | Hanse 370 | 144 | NYC | Ainsworth, Ian | 120 | 1:33:13 | 1:41:16 | 3.0 | 
| 4 | PHRF III | Solvenn | Jeanneau 37 | 394 | NYC | Mccormack, Ed | 115 | 1:39:23 | 1:49:00 | 4.0 | 
Spring 1 - PHRF IV Division - May 16, 2018
Start: Start 1, Finishes: Finish time, Time: 1835
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF IV | Aristosera | J/24 | 3708 | NYC | McKean, Richard | 162 | 0:48:41 | 0:48:57 | 1.0 | 
| 2 | PHRF IV | Eclipse | J/22 | 952 | NYC | Young, Brian | 170 | 1:12:25 | 1:11:47 | 2.0 | 
| 3 | PHRF IV | Victory Dance | CS 30 | 84737 | NYC | Dantzer, Victor | 150 | 1:19:56 | 1:22:06 | 3.0 | 
| 4 | PHRF IV | Avra | C&C 32 | 34080 | NYC | Weston, David | 146 | 1:28:50 | 1:31:55 | 4.0 | 
Spring 1 - PHRF V Division - May 16, 2018
Start: Start 1, Finishes: Finish time, Time: 1835
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF V | Cirrus | Morgan 27 | 15898 | NYC | Spotswood, Jamie | 180 | 0:50:50 | 0:49:31 | 1.0 | 
| 2 | PHRF V | Night's Watch | CC27 MKV | 53 | NYC | Sameshima, Darin | 178 | 1:18:21 | 1:16:36 | 2.0 | 
| 3 | PHRF V | Jazz | Alberg | 648 | NYC | Kitchener, John | 223 | 1:33:55 | 1:25:12 | 3.0 | 
| 4 | PHRF V | Windburn | C&C 30-1 | 54065 | NYC | Brown, Michael | 173 | 1:29:07 | 1:27:53 | 4.0 | 
| 5 | PHRF V | Windlight | C&C 30 | 74025 | NYC | Flaherty, Eric | 173 | 1:31:28 | 1:30:12 | 5.0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com