2018 Wednesday Spring Series

National Yacht Club

Spring 2 - PHRF I Division - May 23, 2018

Start: Start 4, Finishes: Finish time, Time: 1850
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF I Zingara Beneteau First 36.7 141 NYC Reid, Richard 75 0:39:26 0:46:53 1.0
2 PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 0:42:01 0:48:02 2.0
3 PHRF I Zoo2 G&S 30 42558 NYC Steffen, Sandy 96 0:43:02 0:49:00 3.0
4 PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 76 0:42:12 0:50:04 4.0
5 PHRF I Xoomer Xpress X-35 146 NYC Farkas, Adam 68 0:41:35 0:50:11 5.0
6 PHRF I Hat Trick Northcastle 30 302 NYC Henderson, Douglas 109 0:45:49 0:50:51 6.0
7 PHRF I Loyalist IV J/35 49391 NYC Kooiman, Andrew 71 0:45:08 0:54:07 7.0
8 PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 0:47:37 0:56:15 8.0
9 PHRF I Mischief Melges 30 (mod) 10 NYC Saks, Uri 25 0:42:49 0:56:52 9.0

Spring 2 - PHRF II Division - May 23, 2018

Start: Start 4, Finishes: Finish time, Time: 1845
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF II Feisty J/80 78 NYC Murphy, Trudy 127 0:50:15 0:53:52 1.0
2 PHRF II Give'r J/88 84 NYC Sweet, Tim 85 0:46:26 0:54:04 2.0
3 PHRF II Happy J J/80 262 NYC Geisberger, Janet 127 0:50:44 0:54:23 3.0

Spring 2 - PHRF III Division - May 23, 2018

Start: Start 3, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF III Incorrigible Kirby 24 NYC Cordeiro, Rui 132 0:51:29 0:54:40 1.0
2 PHRF III Platypus Kirby 30 36 NYC Stiemerling, Tom 135 0:54:04 0:57:05 2.0
3 PHRF III Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 134 0:54:22 0:57:31 3.0
4 PHRF III Lindy Hop Hanse 370 144 NYC Ainsworth, Ian 120 0:54:24 0:59:06 4.0

Spring 2 - PHRF IV Division - May 23, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 0:49:48 0:50:04 1.0
2 PHRF IV Avra C&C 32 34080 NYC Weston, David 146 0:52:29 0:54:18 2.0
3 PHRF IV Victory Dance CS 30 84737 NYC Dantzer, Victor 150 0:53:07 0:54:34 3.0
4 PHRF IV Enigma Soling 228 NYC Richards, David 152 0:58:22 0:59:44 4.0

Spring 2 - PHRF V Division - May 23, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF V Jazz Alberg 648 NYC Kitchener, John 223 0:54:37 0:49:33 1.0
2 PHRF V Windlight C&C 30 74025 NYC Flaherty, Eric 173 0:50:18 0:49:36 2.0
3 PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 0:52:21 0:51:37 3.0
4 PHRF V Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 0:55:49 0:54:34 4.0
5 PHRF V Cirrus Morgan 27 15898 NYC Spotswood, Jamie 180 DNF   6.0



Sailwave Scoring Software 2.25.4
www.sailwave.com