2018 Wednesday Spring Series

National Yacht Club

Spring 4 - PHRF I Division - June 6, 2018

Start: Start 5, Finishes: Finish time, Time: 1850
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 0:41:33 0:47:30 1.0
2 PHRF I Zingara Beneteau First 36.7 141 NYC Reid, Richard 78 0:40:47 0:48:11 2.0
3 PHRF I Xoomer Xpress X-35 146 NYC Farkas, Adam 68 0:40:40 0:49:04 3.0
4 PHRF I Zoo2 G&S 30 42558 NYC Steffen, Sandy 96 0:43:45 0:49:49 4.0
5 PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 79 0:42:25 0:50:01 5.0
6 PHRF I Stryder J/35 54277 AYC Casola, Paul 72 0:42:48 0:51:12 6.0
7 PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 0:44:52 0:53:01 7.0
8 PHRF I Hat Trick Northcastle 30 302 NYC Henderson, Douglas 109 0:48:17 0:53:35 8.0
9 PHRF I Mischief Melges 30 (mod) 10 NYC Saks, Uri 25 RET   10.0

Spring 4 - PHRF II Division - June 6, 2018

Start: Start 4, Finishes: Finish time, Time: 1845
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF II Feisty J/80 78 NYC Murphy, Trudy 127 0:43:50 0:46:59 1.0
2 PHRF II Surprise Melges 24 262 NYC Berezin, Dan 87 0:41:13 0:47:48 2.0
3 PHRF II Flyer J/80 1161 NYC Stephenson, Gary 126 0:46:04 0:49:28 3.0
4 PHRF II 500 J/70 500 NYC Leeksma, Andy 111 0:45:31 0:50:19 4.0
5 PHRF II Give'r J/88 84 NYC Sweet, Tim 85 0:43:28 0:50:37 5.0
6 PHRF II Happy J J/80 262 NYC Geisberger, Janet 127 0:50:38 0:54:16 6.0
7 PHRF II It's Madness Melges 20 172 NYC Heaton, John 127 0:55:15 0:59:13 7.0

Spring 4 - PHRF III Division - June 6, 2018

Start: Start 3, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF III Solvenn Jeanneau 37 394 NYC Mccormack, Ed 115 0:46:12 0:50:40 1.0
2 PHRF III Incorrigible Kirby 30 24 NYC Cordeiro, Rui 134 0:48:03 0:50:50 2.0
3 PHRF III Platypus Kirby 30 36 NYC Stiemerling, Tom 135 0:51:21 0:54:13 3.0
4 PHRF III Napadelis Laser 28 217 NYC Magtanong, Bob 126 0:50:52 0:54:38 4.0

Spring 4 - PHRF IV Division - June 6, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 0:49:34 0:49:50 1.0
2 PHRF IV Avra C&C 32 34080 NYC Weston, David 146 0:54:44 0:56:38 2.0

Spring 4 - PHRF V Division - June 6, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF V Windlight C&C 30 74025 NYC Flaherty, Eric 173 0:50:46 0:50:04 1.0
2 PHRF V Cirrus Morgan 27 15898 NYC Spotswood, Jamie 181 0:52:10 0:50:44 2.0
3 PHRF V Jazz Alberg 648 NYC Kitchener, John 223 0:58:34 0:53:08 3.0
4 PHRF V Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 0:55:42 0:54:27 4.0
5 PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 0:55:18 0:54:32 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com