2018 Wednesday Summer Series
National Yacht Club
Summer R1 - PHRF I Division - July 11, 2018
Start: Start 4, Finishes: Finish time, Time: 1913
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF I | H-Bomb | J/105 | 327 | NYC | Hopper, Russell | 94 | 0:52:19 | 0:59:49 | 1.0 | 
| 2 | PHRF I | Mischief | Melges 30 (mod) | 10 | NYC | Saks, Uri | 25 | 0:46:22 | 1:01:35 | 2.0 | 
| 3 | PHRF I | Zoo2 | G&S 30 | 42558 | NYC | Steffen, Sandy | 99 | 0:55:06 | 1:02:22 | 3.0 | 
| 4 | PHRF I | Xoomer Xpress | X-35 | 146 | NYC | Farkas, Adam | 68 | 0:53:19 | 1:04:20 | 4.0 | 
| 5 | PHRF I | Hat Trick | Northcastle 30 | 302 | NYC | Henderson, Douglas | 109 | 0:59:07 | 1:05:36 | 5.0 | 
| 6 | PHRF I | Brizo | C&C 37+ | 42361 | NYC | Moll, Stephen | 81 | 0:58:59 | 1:09:15 | 6.0 | 
| 7 | PHRF I | Stryder | J/35 | 54277 | AYC | Casola, Paul | 72 | 0:59:19 | 1:10:58 | 7.0 | 
| 8 | PHRF I | Loyalist IV | J/35 | 49391 | NYC | Kooiman, Andrew | 71 | 0:59:34 | 1:11:25 | 8.0 | 
| 9 | PHRF I | Carpe Ventus | J/109 | 253 | NYC | Jones, Denys | 79 | 1:00:37 | 1:11:28 | 9.0 | 
| 10 | PHRF I | Myouri | Beneteau First 36.7 | 52183 | NYC | McReynolds, Michael | 78 | 1:15:53 | 1:29:39 | 10.0 | 
| 11 | PHRF I | QuickStep | Beneteau First 36.7 | 25524 | NYC | Young, Brian | 78 | RET |  | 12.0 | 
Summer R1 - PHRF II Division - July 11, 2018
Start: Start 3, Finishes: Finish time, Time: 1908
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF II | Give'r | J/88 | 84 | NYC | Sweet, Tim | 85 | 0:53:51 | 1:02:42 | 1.0 | 
| 2 | PHRF II | Flyer | J/80 | 1161 | NYC | Stephenson, Gary | 126 | 0:58:53 | 1:03:14 | 2.0 | 
| 3 | PHRF II | Feisty | J/80 | 78 | NYC | Murphy, Trudy | 126 | 1:02:45 | 1:07:23 | 3.0 | 
| 4 | PHRF II | 500 | J/70 | 500 | NYC | Leeksma, Andy | 111 | 1:06:45 | 1:13:47 | 4.0 | 
Summer R1 - PHRF III Division - July 11, 2018
Start: Start 5, Finishes: Finish time, Time: 1903
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF III | Platypus | Kirby 30 | 36 | NYC | Stiemerling, Tom | 135 | 1:02:21 | 1:05:50 | 1.0 | 
| 2 | PHRF III | Incorrigible | Kirby 30 | 24 | NYC | Cordeiro, Rui | 134 | 1:03:18 | 1:06:58 | 2.0 | 
| 3 | PHRF III | Silver Lining | Kirby 30 | 64216 | NYC | Schwartz, Jeffrey | 134 | 1:07:06 | 1:10:59 | 3.0 | 
| 4 | PHRF III | One | Beneteau Figaro 1 | 419 | AYC | Rice, Stuart | 105 | 1:07:15 | 1:15:13 | 4.0 | 
| 5 | PHRF III | Napadelis | Laser 28 | 217 | NYC | Magtanong, Bob | 126 | 1:10:14 | 1:15:26 | 5.0 | 
| 6 | PHRF III | Solvenn | Jeanneau 37 | 394 | NYC | Mccormack, Ed | 115 | 1:12:53 | 1:19:56 | 6.0 | 
Summer R1 - PHRF IV Division - July 11, 2018
Start: Start 2, Finishes: Finish time, Time: 1858
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF IV | Aristosera | J/24 | 3708 | NYC | McKean, Richard | 162 | 0:42:07 | 0:42:20 | 1.0 | 
| 2 | PHRF IV | Avra | C&C 32 | 34080 | NYC | Weston, David | 146 | 0:50:17 | 0:52:02 | 2.0 | 
| 3 | PHRF IV | Enigma | Soling | 228 | NYC | Richards, David | 152 | 0:58:28 | 0:59:50 | 3.0 | 
| 4 | PHRF IV | Victory Dance | CS 30 | 84737 | NYC | Dantzer, Victor | 150 | 1:14:48 | 1:16:50 | 4.0 | 
Summer R1 - PHRF V Division - July 11, 2018
Start: Start 1, Finishes: Finish time, Time: 1853
| Rank | Division | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | Points | 
| 1 | PHRF V | Windlight | C&C 30 | 74025 | NYC | Flaherty, Eric | 173 | 0:49:56 | 0:49:14 | 1.0 | 
| 2 | PHRF V | Cirrus | Morgan 27 | 15898 | NYC | Spotswood, Jamie | 181 | 0:52:14 | 0:50:48 | 2.0 | 
| 3 | PHRF V | Windburn | C&C 30-1 | 54065 | NYC | Brown, Michael | 173 | 1:24:09 | 1:22:59 | 3.0 | 
| 4 | PHRF V | Jazz | Alberg | 648 | NYC | Kitchener, John | 223 | 1:42:55 | 1:33:21 | 4.0 | 
| 5 | PHRF V | Night's Watch | CC27 MKV | 53 | NYC | Sameshima, Darin | 178 | 1:36:59 | 1:34:48 | 5.0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com