2018 Wednesday Summer Series

National Yacht Club

PHRF I Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Summer R1 Summer R2 Summer R3 Summer R4 Summer R6 Summer R7 Summer R8 Total Nett
1st PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 1.0 1.0 1.0 1.0 (12.0 DNC) 1.0 (2.0) 19.0 5.0
2nd PHRF I Zoo2 G&S 30 42558 NYC Steffen, Sandy 99 3.0 2.0 (6.0) (9.0 DNF) 2.0 2.0 3.0 27.0 12.0
3rd PHRF I Xoomer Xpress X-35 146 NYC Farkas, Adam 68 4.0 4.0 (4.5) 2.0 3.0 (9.0 DNC) 1.0 27.5 14.0
4th PHRF I Mischief Melges 30 (mod) 108 NYC Saks, Uri 25 2.0 3.0 (9.0) (10.0 DNC) 1.0 8.0 RET 5.0 38.0 19.0
5th PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 79 (9.0) (7.0) 7.0 3.0 5.0 3.0 4.0 38.0 22.0
6th PHRF I Hat Trick Northcastle 30 302 NYC Henderson, Douglas 109 5.0 8.0 2.0 (9.0 DNF) 4.0 4.0 (11.0 DNC) 43.0 23.0
7th PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 (10.0) 6.0 4.5 5.0 (9.0) 6.0 6.0 46.5 27.5
8th PHRF I Loyalist IV J/35 49391 NYC Kooiman, Andrew 71 (8.0) 5.0 8.0 4.0 6.0 5.0 (11.0 DNC) 47.0 28.0
9th PHRF I QuickStep Beneteau First 36.7 25524 NYC Young, Brian 78 (12.0 RET) (10.0) 3.0 6.0 7.0 9.0 DNC 9.0 56.0 34.0
10th PHRF I Brizo C&C 37+ 42361 NYC Moll, Stephen 81 6.0 9.0 (10.0) (10.0 DNC) 10.0 9.0 DNC 7.0 61.0 41.0
11th PHRF I Stryder J/35 54277 AYC Casola, Paul 72 7.0 (12.0 DNC) (12.0 DNC) 10.0 DNC 8.0 9.0 DNC 8.0 66.0 42.0
12th PHRF I Tenacious Beneteau First 36.7 36786 BC Bartholomew, Rob 81 (13.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 9.0 DNC 11.0 DNC 79.0 54.0
12th PHRF I Notorious Farr 30 3005 NYC Brown, Kevin 54 (13.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 9.0 DNC 11.0 DNC 79.0 54.0

PHRF II Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Summer R1 Summer R2 Summer R3 Summer R4 Summer R6 Summer R7 Summer R8 Total Nett
1st PHRF II Surprise Melges 24 262 NYC Berezin, Dan 87 (6.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 1.0 14.0 5.0
2nd PHRF II Flyer J/80 1161 NYC Stephenson, Gary 126 2.0 (3.0) 1.0 3.0 (4.0) 2.0 2.0 17.0 10.0
3rd PHRF II Feisty J/80 78 NYC Murphy, Trudy 126 (3.0) 2.0 2.0 2.0 3.0 3.0 (5.0) 20.0 12.0
4th PHRF II Give'r J/88 84 NYC Sweet, Tim 85 1.0 (7.0 RAF) (9.0 DNC) 7.0 DNC 2.0 4.0 4.0 34.0 18.0
5th PHRF II 500 J/70 500 NYC Leeksma, Andy 111 4.0 4.0 (7.0) 4.0 (5.0) 5.0 3.0 32.0 20.0
6th PHRF II Happy J J/80 262 NYC Geisberger, Janet 126 6.0 DNC 5.0 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNS 7.0 44.0 30.0
7th PHRF II Notorious Melges 24 523 NYC Brown, Kevin 87 6.0 DNC (8.0 DNC) 4.0 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) 49.0 32.0
8th PHRF II It's Madness Melges 20 172 NYC Heaton, John 127 6.0 DNC (8.0 DNC) 6.0 5.0 7.0 DNC 8.0 DNC (9.0 DNC) 49.0 32.0
9th PHRF II Jubilation J/80 438 NYC Bruneau, Richard 126 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 8.0 DNC 6.0 51.0 34.0
10th PHRF II 723 Melges 24 723 NYC Saks, Uri 87 6.0 DNC 8.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) 54.0 36.0

PHRF III Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Summer R1 Summer R2 Summer R3 Summer R4 Summer R6 Summer R7 Summer R8 Total Nett
1st PHRF III Incorrigible Kirby 30 24 NYC Cordeiro, Rui 134 (2.0) 1.0 1.0 1.0 2.0 2.0 (3.0) 12.0 7.0
2nd PHRF III Heat Wave DB1 31436 NYC Reid, Richard 133 (8.0 DNC) (10.0 DNC) 2.0 6.0 DNC 1.0 1.0 1.0 29.0 11.0
3rd PHRF III Solvenn Jeanneau 37 394 NYC Mccormack, Ed 118 (6.0) 2.0 (6.0) 6.0 DNC 3.0 4.0 2.0 29.0 17.0
4th PHRF III Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 134 3.0 4.0 3.0 (6.0 DNC) 4.0 3.0 (5.0) 28.0 17.0
5th PHRF III Platypus Kirby 30 36 NYC Stiemerling, Tom 135 1.0 6.0 5.0 3.0 6.0 (8.0 DNS) (9.0 DNC) 38.0 21.0
6th PHRF III One Beneteau Figaro 1 419 AYC Rice, Stuart 105 4.0 3.0 4.0 5.0 DNF (10.0 DNC) (9.0 DNC) 6.0 41.0 22.0
7th PHRF III Napadelis Laser 28 217 NYC Magtanong, Bob 126 5.0 5.0 (7.0) 6.0 DNC 5.0 (8.0 RET) 4.0 40.0 25.0
8th PHRF III Archer R-Class 15 NYC Gorczyca, Matt 115 8.0 DNC 7.0 8.0 2.0 8.0 (9.0 DNC) (9.0 DNC) 51.0 33.0
9th PHRF III Lindy Hop Hanse 370 144 NYC Ainsworth, Ian 120 (8.0 DNC) 8.0 (10.0 DNC) 6.0 DNC 7.0 5.0 7.0 51.0 33.0
10th PHRF III Wild at Heart Hanse 370E 277 NYC Maarse, David 123 8.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 62.0 42.0

PHRF IV Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Summer R1 Summer R2 Summer R3 Summer R4 Summer R6 Summer R7 Summer R8 Total Nett
1st PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 5.0
2nd PHRF IV Victory Dance CS 30 84737 NYC Dantzer, Victor 150 (4.0) 2.0 3.0 (4.0 DNF) 2.0 2.0 1.0 18.0 10.0
3rd PHRF IV Avra C&C 32 34080 NYC Weston, David 146 2.0 (3.0) (4.0) 2.0 3.0 3.0 3.0 20.0 13.0
4th PHRF IV Enigma Soling 228 NYC Richards, David 152 3.0 4.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 29.0 19.0
5th PHRF IV Papillon Goman Express 30 74192 NYC James, Andrew 141 (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 38.0 26.0
5th PHRF IV Foehn CS 30 4537 NYC Statham, James 150 (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 38.0 26.0

PHRF V Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Summer R1 Summer R2 Summer R3 Summer R4 Summer R6 Summer R7 Summer R8 Total Nett
1st PHRF V Cirrus Morgan 27 15898 NYC Spotswood, Jamie 181 2.0 1.0 (5.0 DNC) (6.0 DNC) 1.0 5.0 1.0 21.0 10.0
2nd PHRF V Windlight C&C 30 74025 NYC Flaherty, Eric 173 1.0 4.0 (5.0 DNC) 1.0 (6.0 DNC) 2.0 2.5 21.5 10.5
3rd PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 3.0 (5.0) 3.0 3.0 2.0 1.0 (4.0) 21.0 12.0
4th PHRF V Jazz Alberg 648 NYC Kitchener, John 223 (4.0) 3.0 2.0 2.0 3.0 (4.0) 2.5 20.5 12.5
5th PHRF V Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 (5.0) 2.0 1.0 4.0 4.0 3.0 (6.0 DNC) 25.0 14.0



Sailwave Scoring Software 2.25.4
www.sailwave.com